Bidar Institute of Medical Sciences, Bidar

  • State: Karnataka
  • Counselling Authority: Karnataka
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹73,600

Government Quota Cutoffs - Fee: ₹60,100

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Category 3A - General 44768 38364 46235 49664 -
Category 2B - General 48578 45487 48578 61066 -
Category 3B - General 43081 39294 43081 47984 -
Category 1 - General 42289 50832 57727 56777 -
General Merit 36980 37614 42977 44323 77575
General Merit - Hyderabad Karnataka 53334 57288 56873 59414 -
General Merit - Rural 44487 48286 45887 51858 -
Category 2A - General 50737 48308 55494 48943 -
Category 2A - Rural 55494 50093 61342 61444 -
Category 3A - Hyderabad Karnataka 57769 67450 59792 67450 -
General Merit - Kannada Medium 53714 51253 60146 51253 -
Category 2A - Hyderabad Karnataka 78220 74320 79103 79234 -
General Merit - Kannada Medium - Hyderabad Karnataka 60146 60146 73706 65730 -
Scheduled Tribe - General 106425 73003 113578 131332 -
Scheduled Caste - General 132320 144366 132320 144366 -
Scheduled Caste - Hyderabad Karnataka 167784 160917 167792 163991 -
Scheduled Caste - Rural 141788 153675 141788 153675 -
Scheduled Tribe - Rural - Hyderabad Karnataka 145488 149793 161964 161856 -
Jammu & Kashmir Migrants 140007 106165 140007 106165 -
Physically Handicapped 175758 934398 175758 - -
Category 3B - Hyderabad Karnataka 57376 58250 60745 63630 -
General Merit - Rural - Hyderabad Karnataka 58841 65881 69473 75013 -
Category 1 - Hyderabad Karnataka 70428 72206 71625 72206 -
Category 2B - Hyderabad Karnataka 56341 58946 62895 64579 -
Category 2A - Rural - Hyderabad Karnataka 83352 79483 85862 95864 -
Category 3A - Rural - Hyderabad Karnataka 66362 75013 83218 93943 -
Category 1 - Rural - Hyderabad Karnataka 71625 73592 97061 99183 -
Scheduled Tribe - Rural 125797 - 141982 - -
Category 2B - Rural - Hyderabad Karnataka 60587 80481 87319 80481 -
Scheduled Tribe - Hyderabad Karnataka 141714 135715 151482 155602 -
Scheduled Caste - Rural - Hyderabad Karnataka 172752 178322 178132 183251 -
Scheduled Caste - Kannada Medium - Hyderabad Karnataka 169198 163991 173252 173812 -
Category 2A - Kannada Medium - 64626 - 64626 -
Category 3B - Kannada Medium - 51858 - 56664 -
Category 3B - Kannada Medium - Hyderabad Karnataka - 68788 - 74462 -