Belgaum Institute of Medical Sciences, Belgaum

  • State: Karnataka
  • Counselling Authority: Karnataka
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹59,350

Government Quota Cutoffs - Fee: ₹60,100

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Category 3A - General 25184 23932 26680 31229 -
Category 2B - General 30201 27081 30201 27081 -
Category 3B - General 20645 22609 24902 25567 -
Category 1 - General 35286 34492 35286 34492 -
General Merit 17978 19893 20670 22621 71516
General Merit - Hyderabad Karnataka 23105 21937 25775 26800 -
General Merit - Rural 27217 28228 27460 28808 -
Category 2A - General 29395 32847 30105 35629 -
Category 2A - Rural 32147 36043 32147 42797 -
Category 3A - Hyderabad Karnataka 27179 - 27179 - -
General Merit - Kannada Medium 27121 27663 27121 27663 -
Category 2A - Hyderabad Karnataka 30105 35003 45680 36043 -
Category 2A - Kannada Medium 41927 45831 41927 45831 -
Scheduled Tribe - General 95562 84413 98220 110861 -
Scheduled Caste - General 91568 93081 102031 96375 -
Scheduled Caste - Hyderabad Karnataka 93652 96375 103546 99744 -
Scheduled Caste - Rural 103664 97810 123874 114092 -
Jammu & Kashmir Migrants 97397 71919 97397 71919 -
Category 3B - Hyderabad Karnataka 25775 26800 27596 28355 81762
Category 3B - Rural 27218 28637 29788 30344 -
Scheduled Tribe - Rural 105305 118487 105305 118487 -
Scheduled Caste - Kannada Medium 103546 104366 106246 104366 -
Scheduled Tribe - Hyderabad Karnataka 100749 - 100749 - -
Scheduled Tribe - Kannada Medium 98752 115798 98752 115798 -
Physically Handicapped - 901507 920315 901507 -
Ex-Defence - 26623 - 26623 -
Category 2B - Hyderabad Karnataka - 32524 - 32524 -