Mysore Medical College, Mysore

  • State: Karnataka
  • Counselling Authority: Karnataka
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹67,050

Government Quota Cutoffs - Fee: ₹60,100

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Category 3A - General 8269 11245 12077 12953 -
Category 2B - General 13215 16672 13215 16672 -
Category 3B - General 9788 10312 10261 14554 -
Category 1 - General 18445 21941 18445 21941 -
General Merit 6809 7069 8243 10755 58211
General Merit - Hyderabad Karnataka 9053 9489 9053 13303 -
General Merit - Rural 11399 12685 13788 17330 -
Category 2A - General 15011 18306 15793 20404 -
Category 2A - Rural 19162 21210 20786 25258 -
Category 3A - Hyderabad Karnataka 11592 13653 12556 13653 -
General Merit - Kannada Medium 14994 19138 20030 19138 -
Category 2A - Hyderabad Karnataka 15324 - 18329 - -
Scheduled Tribe - General 51427 46850 58572 62370 -
Scheduled Caste - General 55796 59231 64373 63386 -
Scheduled Caste - Hyderabad Karnataka 57542 59950 65366 70940 -
Scheduled Caste - Rural 67013 67982 82600 80149 -
Scheduled Tribe - Rural - Hyderabad Karnataka 62397 - 102809 - -
Jammu & Kashmir Migrants 64201 42635 64201 42635 -
Physically Handicapped 897600 577957 897600 696996 -
Category 3B - Rural 12107 14041 14190 17888 -
General Merit - Rural - Hyderabad Karnataka 13788 15601 15073 18394 -
Category 1 - Hyderabad Karnataka 21715 25259 21715 25259 -
Category 2B - Rural 15073 24285 30652 24285 -
Category 3A - Rural 15304 14054 15515 19534 -
Category 1 - Rural 21182 23583 21182 23583 -
Scheduled Tribe - Rural 53538 52973 62397 79530 -
Scheduled Caste - Kannada Medium 64151 102855 92304 102855 -
Scheduled Tribe - Kannada Medium 97258 - 97258 - -
General Merit - Kannada Medium - Hyderabad Karnataka - 20535 - 20535 -
Category 2A - Kannada Medium - 20404 - 21446 -
Category 3B - Hyderabad Karnataka - 16711 - 16711 -
Category 3B - Kannada Medium - 22971 - 22971 -
Category 2A - Rural - Hyderabad Karnataka - 23908 - 29619 -
Category 2A - Kannada Medium - Hyderabad Karnataka - 21446 - 49412 -
Scheduled Tribe - Hyderabad Karnataka - 49722 - 84530 -