Pandit Deendayal Upadhyay Medical College Rajkot

  • State: Gujarat
  • Counselling Authority: Gujarat
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹25,000

Gujarat Government Quota Seats Cutoffs - Fee: ₹25,000

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Open Category 14094 16591 14819 19115 15222 19115
Economically Weaker Section 18651 19458 19291 25983 20504 25983
Socially and Educationally Backward Classes (SEBC) 30337 34962 32377 35157 33729 35442
Scheduled Caste 71262 58545 71262 73846 71262 73846
Scheduled Tribe 276948 294514 276948 322717 313840 329218
Economically Weaker Section - Physically Handicapped 722999 1128664 722999 1128664 722999 1128664
Socially and Educationally Backward Classes (SEBC) - Physically Handicapped 1053125 603409 1053125 603409 1053125 603409
Scheduled Tribe - Physically Handicapped 601728 - 601728 - 601728 -
Open Category - Physically Handicapped 465676 - 465676 - 465676 -