SUH Maulana Mahmood Hasan Medical College

  • State: Uttar Pradesh
  • Counselling Authority: Uttar Pradesh
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹36,000

Uttar Pradesh Government Quota Seats Cutoffs - Fee: ₹18,000

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2024
AIR Cutoff
Unreserved - Open 12352 12636 12091 13222 14443 12750 -
Unreserved - Girls 10447 11711 10447 12707 - 12707 -
Backward Class - Girls 12912 13610 12912 13697 - 16140 -
Backward Class - Open 14083 14744 14463 15795 - 16214 -
Scheduled Caste - Open 124250 132978 124250 132978 134866 132978 182393
Scheduled Caste - Girls 110676 126468 110676 126468 - 126468 -
Scheduled Caste - Ex-Servicemen 218673 171956 218673 171956 - 171956 -
Scheduled Tribe - Girls 212543 359671 281746 359671 - 359671 -
Scheduled Tribe - Open 390435 373961 390435 373961 - 469982 -
Scheduled Caste - Non-Creamy Layer 565539 585145 565539 585145 - 585145 -
Unreserved - Physically Handicapped 916621 - 916621 - - - -
Backward Class - Physically Handicapped 887009 - 887009 - - - -
Scheduled Caste - Physically Handicapped - - - 1049396 - 1049396 -
Scheduled Caste - Freedom Fighter - - - - - 947648 -