King George Medical University

  • State: Uttar Pradesh
  • Counselling Authority: Uttar Pradesh
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹54,600

Uttar Pradesh Government Quota Seats Cutoffs - Fee: ₹18,000

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Backward Class - Ex-Servicemen 7559 3415 7559 3415 - 3415
Unreserved - Open 2849 2962 2948 3412 - 3484
Unreserved - Girls 2783 3133 3137 3588 - 3588
Backward Class - Girls 4010 3831 4877 4469 - 4469
Backward Class - Open 4427 4495 4428 4495 - 4495
Unreserved - Ex-Servicemen 4180 5091 4180 5091 - 5091
Backward Class - Non-Creamy Layer 7430 5623 7430 5623 - 5623
Unreserved - Non-Creamy Layer 65631 22952 65631 22952 - 22952
Backward Class - Freedom Fighter 117412 33213 117412 33213 - 33213
Scheduled Caste - Open 45305 37184 46133 37757 89228 37757
Scheduled Caste - Girls 36767 39766 47156 39766 - 39766
Scheduled Caste - Ex-Servicemen 64133 57741 64133 57741 - 57741
Unreserved - Freedom Fighter 41325 84951 41325 84951 - 84951
Scheduled Tribe - Open 86431 91368 86431 91368 297101 176581
Scheduled Caste - Physically Handicapped 261423 494797 812143 772741 - 772741
Scheduled Caste - Freedom Fighter 69621 271485 69621 271485 - 271485
Unreserved - Physically Handicapped 163909 443021 243336 504752 - 660143
Backward Class - Physically Handicapped 348060 589294 367935 589294 - 589294
Scheduled Tribe - Girls - 27273 - 109309 - 109309
Scheduled Caste - Non-Creamy Layer - 136455 - 165927 - 165927