Autonomous State Medical College Fatehpur

  • State: Uttar Pradesh
  • Counselling Authority: Uttar Pradesh
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹36,000

Uttar Pradesh Government Quota Seats Cutoffs - Fee: ₹18,000

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Unreserved - Open 18648 19069 18648 21020 16714 21957
Unreserved - Girls 16808 18293 18157 20390 - 20390
Backward Class - Girls 19710 20502 19710 20502 - 20502
Backward Class - Open 20970 21120 20970 21402 - 22878
Unreserved - Ex-Servicemen 24143 20462 24143 20462 - 20462
Economically Weaker Section - Open 20718 21413 20718 21896 - 22565
Economically Weaker Section - Girls 19738 20595 19738 21755 - 21755
Economically Weaker Section - Ex-Servicemen 23437 - 23437 - - -
Unreserved - Non-Creamy Layer 478612 95960 478612 136455 - 136455
Scheduled Caste - Open 145718 160706 145718 160706 150536 168221
Scheduled Caste - Girls 138978 153196 138978 153196 - 153196
Scheduled Caste - Ex-Servicemen 322726 - 322726 - - -
Unreserved - Freedom Fighter 678195 574150 678195 574150 - 574150
Scheduled Tribe - Girls 524336 506165 524336 506165 - 506165
Scheduled Tribe - Open 489063 454103 489063 454103 - 564403
Unreserved - Physically Handicapped 902153 - 902153 1174847 - 1174847
Backward Class - Physically Handicapped 773365 1278100 773365 1278100 - 1278100
Scheduled Caste - Non-Creamy Layer - - 760625 - - -
Economically Weaker Section - Freedom Fighter - - - - 925764 -