Uttar Pradesh University of Medical Sciences

  • State: Uttar Pradesh
  • Counselling Authority: Uttar Pradesh
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹42,000

Uttar Pradesh Government Quota Seats Cutoffs - Fee: ₹18,000

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2024
AIR Cutoff
Backward Class - Ex-Servicemen 13726 18797 13726 14091 - 14091 -
Unreserved - Open 11675 11376 11675 12538 - 12841 15265
Unreserved - Girls 11096 11020 11096 11719 - 12047 -
Backward Class - Girls 12469 12832 12469 13610 14235 13697 -
Backward Class - Open 12621 13379 12621 13630 - 13821 -
Unreserved - Ex-Servicemen 16961 11070 16961 14529 - 16080 -
Economically Weaker Section - Open 12728 14211 12728 14268 - 14813 -
Economically Weaker Section - Girls 11991 14104 11991 14941 - 14941 -
Unreserved - Non-Creamy Layer 169378 69745 169378 69745 - 69745 -
Backward Class - Freedom Fighter 424368 995610 424368 995610 - 995610 -
Scheduled Caste - Open 101555 101693 101555 101693 105479 104764 76340
Scheduled Caste - Girls 98901 99785 98901 99785 - 99785 -
Scheduled Caste - Ex-Servicemen 164682 109567 164682 109567 - 109567 -
Unreserved - Freedom Fighter 273882 351961 273882 351961 - 351961 -
Scheduled Tribe - Girls 88146 278043 88146 320335 - 320335 -
Scheduled Tribe - Open 241875 309040 265200 309040 - 327258 -
Scheduled Caste - Non-Creamy Layer 252474 - 252474 - - - -
Scheduled Caste - Physically Handicapped 1098338 1346762 1098338 1346762 - 1346762 -
Economically Weaker Section - Physically Handicapped 579792 1079593 990836 - - - -
Unreserved - Physically Handicapped 802570 1257047 802570 1257047 - 1257047 -
Backward Class - Physically Handicapped 596260 858635 628639 858635 - 858635 -
Backward Class - Non-Creamy Layer - 85203 - 85203 - 85203 -
Scheduled Caste - Freedom Fighter - 546895 - 546895 - 546895 -