Govt. Medical College, Thrissur

  • State: Kerala
  • Counselling Authority: Kerala
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹28,950

Government Seats Cutoffs - Fee: ₹23,150

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2023
AIR Cutoff
State Merit 5487 5615 6700 6429 7111 6483 16660
Muslim 5874 5923 7414 6946 7827 6990 -
Ezhava 10273 7054 10341 8398 10372 8509 22599
Viswakarma 10535 9383 10885 10115 10885 10115 -
Latin Catholic/Anglo-Indian 7127 8082 7649 8082 7649 8082 -
Backward Hindu 7344 9965 9097 11999 9097 11999 -
Backward Christian 15345 13246 15345 13246 15345 13246 -
Economically Weaker Sections 21147 16689 21967 17706 21967 17706 34951
Latin Catholic 14000 20866 14000 20866 14000 20866 -
Dheevara 577052 74629 577052 74629 577052 74629 -
Partially Tribal 140882 - 140882 - 140882 - -
Kudumbi 67657 76078 67657 76078 67657 76078 -
Devadiga 54832 46082 54832 46082 54832 46082 -
Daiva Brahman 122808 104690 122808 104690 122808 104690 -
Scheduled Caste 89643 90236 101507 103196 101507 105811 -
Kusavan 106510 83735 106510 83735 106510 83735 -
Scheduled Tribe 274717 189014 274717 189014 274717 299712 -
Plantation Dependant 1159105 1266976 1159105 1266976 1159105 1266976 -
Persons with Disabilities - 74789 - 74789 - 74789 -
Dakkal - - - 122988 - 122988 -
Scheduled Tribe Converts to Christianity - - - - - - 205666