Govt. Medical College, Thiruvananthapuram

  • State: Kerala
  • Counselling Authority: Kerala
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹28,950

Government Seats Cutoffs - Fee: ₹23,150

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2023
AIR Cutoff
Round: Round 4 - 2024
AIR Cutoff
State Merit 3611 3583 4353 4563 4483 4601 13437 -
Muslim 4071 4114 5021 5026 5037 5283 - 15001
Ezhava 6256 5898 7085 6812 7085 6972 - -
Viswakarma 8600 6250 9148 6304 9148 6304 26233 -
Latin Catholic/Anglo-Indian 4082 3764 7539 6533 7539 6533 - -
Backward Hindu 5423 8262 6504 8637 6504 8637 - -
Backward Christian 4618 8051 7567 8051 7567 8051 - -
Economically Weaker Sections 15280 13602 16355 14598 16355 14598 31399 -
Latin Catholic 6542 16417 7598 16417 7598 16417 - -
Dheevara 222142 95283 222142 95283 222142 95283 - -
Partially Tribal 212095 - 212095 - 212095 - - -
Kudumbi 56872 57596 56872 57596 56872 57596 - -
Devadiga 36693 39927 36693 41040 36693 41040 - -
Daiva Brahman 70873 63590 70873 63590 70873 63590 - -
Scheduled Caste 69595 77832 83393 94050 83393 94050 - -
Kusavan 84407 80589 84407 80589 84407 80589 - -
Dakkal 256921 304028 256921 304028 256921 304028 - -
Scheduled Tribe 266552 214994 266552 214994 266552 253682 - -
Dharmaday 92151 - 92151 - 92151 - - -
Nomadic Quota 94425 284864 94425 284864 94425 284864 - -
Plantation Dependant 1004408 1191511 1004408 1191511 1004408 1191511 - -
Persons with Disabilities - 22222 - 22222 - 22222 - -