Govt. Medical College, Parippally, Kollam

  • State: Kerala
  • Counselling Authority: Kerala
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹28,950

Government Seats Cutoffs - Fee: ₹23,150

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2023
AIR Cutoff
Round: Round 4 - 2024
AIR Cutoff
State Merit 7875 7586 9394 8639 9394 9475 22715 -
Muslim 10802 9475 12684 11265 13560 13184 - 24819
Ezhava 14821 11614 16427 13888 18968 15169 - -
Viswakarma 13402 11161 13402 11161 18932 15120 - -
Backward Hindu 14943 14633 15640 15606 17767 15606 - -
Economically Weaker Sections 27769 22708 27769 22708 27769 23475 - -
Latin Catholic 20367 22917 20367 24088 20367 24088 - -
Kudumbi 71055 81304 71055 81304 71055 81304 - -
Devadiga 60702 64929 60702 64929 60702 64929 115236 -
Scheduled Caste 112232 113028 124992 123594 124992 123594 - -
Kusavan 121574 - 121574 - 121574 171086 - -
Scheduled Tribe 280305 253154 280305 253154 280305 253154 - -
Plantation Dependant 734404 - - - - - - -
Persons with Disabilities - - 436241 - 436241 - - -
Backward Christian - 16487 - 16487 - 16487 - -
Partially Tribal - 331250 - 331250 - 331250 - -
Dharmaday - 280258 - 280258 - 280258 - -