Govt. Medical College, Manjeri

  • State: Kerala
  • Counselling Authority: Kerala
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹28,950

Government Seats Cutoffs - Fee: ₹23,150

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2023
AIR Cutoff
State Merit 8453 7569 9740 8805 9740 9429 22542
Muslim 10425 9014 12173 10585 12532 11084 22691
Ezhava 11848 10323 14417 11854 14417 13280 -
Viswakarma 16482 12285 17701 12285 17701 12285 -
Latin Catholic/Anglo-Indian 8614 10670 13790 14133 13790 14133 -
Backward Hindu 13768 13968 14990 15987 14990 16372 -
Backward Christian 16047 22200 22685 26856 22685 26856 -
Economically Weaker Sections 28671 24192 30297 25256 30297 25603 -
Latin Catholic 25950 25611 28742 25611 28742 25611 -
Persons with Disabilities 162167 - 162167 - 162167 - -
Kudumbi 81275 96960 81275 96960 81275 96960 -
Devadiga 74197 63461 74197 63461 74197 63461 -
Daiva Brahman 146417 176230 146417 176230 146417 176230 -
Scheduled Caste 115599 111913 123628 120433 123628 120433 167562
Kusavan 173368 161793 173368 161793 173368 161793 -
Scheduled Tribe 299558 269634 299558 275857 299558 275857 -
Partially Tribal - 111793 - 111793 - 111793 -
Plantation Dependant - 1150142 - 1150142 - 1150142 -
Hindu Nadar - - - - - 442718 -
Scheduled Tribe Converts to Christianity - - - - - - 118354