Govt. Medical College, Kottayam

  • State: Kerala
  • Counselling Authority: Kerala
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹28,950

Government Seats Cutoffs - Fee: ₹23,150

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2023
AIR Cutoff
State Merit 4966 4991 6128 6122 6420 6408 18836
Muslim 5514 5559 7309 6956 7928 7586 -
Ezhava 8608 6798 9627 8110 9627 8110 -
Viswakarma 9154 6610 9246 8903 9246 8903 -
Latin Catholic/Anglo-Indian 7532 6506 7532 6506 7532 6506 -
Backward Hindu 6451 8694 8203 11068 8203 11068 -
Backward Christian 9906 11286 9906 11286 9906 11286 -
Christian Converts to Christianity 192240 396344 192240 396344 192240 396344 -
Economically Weaker Sections 18129 15306 19206 16718 19206 17055 -
Latin Catholic 9234 17168 9484 19172 9484 19172 -
Dheevara 287405 96806 287405 96806 287405 96806 -
Persons with Disabilities 215927 - 215927 - 215927 - -
Kudumbi 61205 60881 61205 60881 61205 60881 -
Devadiga 50763 42696 50763 50754 50763 50754 -
Daiva Brahman 47045 154407 47045 154407 47045 154407 -
Scheduled Caste 83056 86389 100690 99589 100690 99589 -
Kusavan 112775 121720 112775 121720 112775 121720 -
Dakkal 611846 315980 611846 315980 611846 315980 -
Scheduled Tribe 258263 248552 258263 248552 258263 248552 -
Plantation Dependant 935865 1187128 1052706 1187128 1052706 1187128 -
Partially Tribal - 14644 - 14644 - 14644 -