Govt. Medical College, Ernakulam

  • State: Kerala
  • Counselling Authority: Kerala
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹28,950

Government Seats Cutoffs - Fee: ₹23,150

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2023
AIR Cutoff
Round: Round 4 - 2024
AIR Cutoff
State Merit 8452 7625 9630 8863 10016 9479 22510 23859
Muslim 9392 8487 12205 11064 13264 12579 22607 -
Ezhava 10963 8509 12209 11111 13617 12674 - -
Viswakarma 12316 11027 12316 11621 12316 11621 - -
Backward Hindu 13270 13425 13544 13923 13544 15987 26984 -
Backward Christian 13988 17118 13988 22379 13988 22379 - -
Economically Weaker Sections 25885 21448 26120 21495 26172 23595 - -
Latin Catholic 20113 22167 24858 22167 24858 23911 - -
Persons with Disabilities 223974 - 223974 - 223974 - - -
Kudumbi 76460 93609 76460 93609 76460 93609 - -
Devadiga 68896 56008 68896 57160 68896 65434 - -
Daiva Brahman 105774 160446 105774 160446 105774 160446 - -
Scheduled Caste 103485 106709 112232 120190 112232 120190 - -
Kusavan 121530 138703 121530 138703 121530 138703 - -
Scheduled Tribe 178532 250318 302707 250318 302707 250318 - -
Plantation Dependant 886434 1156515 886434 1156515 886434 1156515 - -
Partially Tribal - 132111 - 132111 - 132111 - -
Hindu Nadar - - - - - 66855 - -
Scheduled Tribe Converts to Christianity - - - - - - 33676 -