Government Medical College, Konni, Pathanamthitta

  • State: Kerala
  • Counselling Authority: Kerala
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹28,950

Government Seats Cutoffs - Fee: ₹23,150

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2023
AIR Cutoff
Round: Round 4 - 2024
AIR Cutoff
Muslim 11695 9866 13507 11766 15360 15510 23147 25313
Ezhava 20506 15638 21514 20473 22296 23468 22872 -
Viswakarma 19258 20258 24581 20258 24581 21843 - -
Backward Hindu 26788 20103 29202 20810 33082 22265 - -
Backward Christian 33295 23814 33295 23814 33295 23814 - -
Economically Weaker Sections 36066 26636 37399 26721 38076 26831 - -
Latin Catholic 39162 26922 39162 26922 39162 26922 - -
Kudumbi 96385 107531 106001 107531 106001 107531 - -
Devadiga 74677 68918 74677 68918 74677 68918 - -
Scheduled Caste 145731 128393 145731 139850 145731 152633 - -
Kusavan 177076 170210 177076 170210 177076 170210 - -
Scheduled Tribe 318888 292186 318888 292186 318888 292186 353762 -
Partially Tribal - - 190723 - 190723 - - -
Persons with Disabilities - 169020 - 169020 - 169020 - -
State Merit - - - - - - 22859 24557