Government Medical College Idukki

  • State: Kerala
  • Counselling Authority: Kerala
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹28,950

Government Seats Cutoffs - Fee: ₹23,150

Primary Category Round: Round 1 - 2023
AIR Cutoff
Round: Round 1 - 2024
AIR Cutoff
Round: Round 2 - 2023
AIR Cutoff
Round: Round 2 - 2024
AIR Cutoff
Round: Round 3 - 2023
AIR Cutoff
Round: Round 3 - 2024
AIR Cutoff
Round: Round 4 - 2023
AIR Cutoff
Round: Round 4 - 2024
AIR Cutoff
Muslim 11530 10266 13172 12324 15448 17143 22908 25851
Ezhava 20712 15302 21621 20696 21628 24695 - 25264
Viswakarma 20056 20925 24261 20925 25841 21673 26596 -
Backward Hindu 26449 20778 32977 22208 33470 22405 - -
Backward Christian 28013 26830 35338 39756 38091 39756 - -
Christian Converts to Christianity 225751 635223 225751 635223 225751 635223 - -
Economically Weaker Sections 34825 29983 37441 31029 38115 32693 - -
Latin Catholic 35851 29632 44765 29845 53418 30447 - -
Kudumbi 85363 106710 96385 106710 96385 106710 - -
Devadiga 74315 70605 74315 70605 74315 89526 - -
Scheduled Caste 146714 133745 165883 160619 166793 170170 170842 -
Kusavan 160978 170931 160978 170931 160978 170931 - -
Scheduled Tribe 302707 324516 323458 327918 323458 333114 - -
Plantation Dependant 354743 - 354743 - 354743 - - -
Partially Tribal - - 146961 - 146961 - - -
Persons with Disabilities - 11884 - 62289 - 62289 - -
State Merit - - - - - - 22692 25217